Pricing
Dental and surgical price comparisons you can filter and switch between pounds and rand — with the waiting-time gap alongside.
Every price here is a typical 2026 private range, not a quote. Your final figure is confirmed in writing for your own case, after a clinical assessment. Dental figures are drawn from a published South African tariff and international private fee surveys. Durban surgical figures are guide prices, and every case is assessed individually.
Dental
Dental treatment, compared across four markets
This is the strongest-evidenced dataset on the site. Switch currency, choose the market you’d otherwise be treated in, and filter by treatment.
| Treatment | Durban | UK private | You save | |||
|---|---|---|---|---|---|---|
| Comprehensive check-up & exam | £22.88 | £55.00 | £112 | £43.00 | £37.00 | 58.4% |
| Scale & polish / hygiene | £23.34 | £105 | £97.00 | £99.00 | £121 | 77.8% |
| Panoramic X-ray (OPG) | £22.24 | £70.00 | £112 | £69.00 | £68.00 | 68.2% |
| White (composite) filling (1–2 surf.) | £27.46 | £170 | £149 | £121 | £116 | 83.8% |
| Root canal — molar (excl. crown) | £160 | £750 | £896 | £690 | £895 | 78.6% |
| Simple extraction | £32.04 | £150 | £168 | £86.00 | £132 | 78.6% |
| Crown — porcelain/ceramic | £297 | £750 | £970 | £603 | £895 | 60.3% |
| Veneer — porcelain (per tooth) | £389 | £850 | £1,119 | £862 | £947 | 54.2% |
| 3-unit bridge (porcelain/zirconia) | £961 | £1,400 | £2,612 | £1,293 | £2,368 | 31.4% |
| Full denture — single arch (acrylic) | £366 | £1,000 | £1,343 | £776 | £1,053 | 63.4% |
| Single implant — full (place+abut+crown) | £915 | £3,000 | £3,358 | £1,897 | £2,632 | 69.5% |
| Teeth whitening — in-chair | £229 | £550 | £485 | £431 | £368 | 58.4% |
Full-mouth and cosmetic packages
| Package | Durban | UK private | You save | |||
|---|---|---|---|---|---|---|
| All-on-4 — per arch | £4,119 | £12,000 | £15,672 | £10,345 | £13,684 | 65.7% |
| All-on-4 — both arches | £7,780 | £23,000 | £29,851 | £19,828 | £26,316 | 66.2% |
| All-on-6 — per arch | £5,492 | £14,000 | £17,910 | £12,069 | £15,789 | 60.8% |
| Full-mouth implants — both arches | £10,069 | £26,000 | £33,582 | £22,414 | £28,947 | 61.3% |
| Implant-supported overdenture — per arch | £2,060 | £6,000 | £6,716 | £5,172 | £5,789 | 65.7% |
| Smile makeover — 8 porcelain veneers | £3,112 | £6,800 | £8,955 | £6,897 | £7,579 | 54.2% |
Converted at £1 = R21.85, as of 12 Jun 2026 (planning rate; ~R21.8 current)Source 1: [1]. Savings % are patient saving by treating in SA vs that market's private price. Confirm each case with a written quote.Source 2: [2] For comparison, NHS dental charges run at Band 1 £27.90, Band 2 £76.60 and Band 3 £332.10 per course of treatment — where you can get an NHS appointment at all.Source 3: [3]
Surgical & medical
Waits and prices, by procedure
The wait columns lead because they are the strongest part of the comparison. Durban figures are guide prices, shown so you can see the order of magnitude; a small number of procedures we quote case by case.
| Procedure | Specialty | Typical NHS wait | Durban lead time | UK private | Durban (guide price) |
|---|---|---|---|---|---|
| Hip replacement | Orthopaedics | ~15 wks–12+ months | days–2 wks | £12,549–14,158 | £8,236–10,000 |
| Knee replacement | Orthopaedics | ~15 wks–12+ months | days–2 wks | £13,149–14,542 | £8,236–10,000 |
| Shoulder replacement / rotator cuff repair | Orthopaedics | ~15 wks–months | days–3 wks | £5,149–12,749 | £2,750–7,870 |
| ACL reconstruction (knee ligament) | Orthopaedics | ~15 wks–months | days–3 wks | £7,399 | £2,750–5,500 |
| Knee arthroscopy | Orthopaedics | ~15 wks–months | days–2 wks | £5,899 | £1,180–3,935 |
| Spinal decompression / lumbar discectomy Estimated from comparable major-surgery hospital fees (laparoscopic hysterectomy R55,350) plus typical surgeon and anaesthetist fees. Simple decompression only — fusion or fixation hardware would cost materially more. | Orthopaedics | Often several months–1 yr | days–3 wks | £8,849 | £4,348–6,407 est. |
| Carpal tunnel release | Orthopaedics | ~15 wks–months | days–2 wks | £2,000–2,900 | £1,112 |
| Trigger finger release | Orthopaedics | ~15 wks–months | days–2 wks | £1,800–2,600 | £1,034 |
| Ganglion removal | Orthopaedics | ~15 wks–months | days–2 wks | £1,600–2,400 | £998 |
| Cataract surgery (per eye) Hospital fee — surgeon, anaesthetist and implants extra. | Ophthalmology | weeks–several months | days–2 wks | £1,995–2,891 | £512–1,094 |
| Laser eye surgery / LASIK (per eye) | Ophthalmology | private-only (elective) | days–2 wks | £1,500–2,800 | £687–1,144 |
| Glaucoma laser (SLT) / trabeculectomy Estimated. Lower bound is an outpatient SLT laser; upper bound is trabeculectomy in theatre, derived from the cataract hospital fee of R11,180 plus doctor fees. | Ophthalmology | months (routine) | days–weeks | £950–4,200 | £366–1,465 est. |
| YAG laser capsulotomy Estimated. Outpatient laser, no theatre time — the least expensive procedure on this list. | Ophthalmology | weeks–months | days–weeks | £550–700 | £206–366 est. |
| Pterygium removal | Ophthalmology | months | days–2 wks | £1,500–2,500 | £618 |
| Diagnostic coronary angiogram | Cardiac / Cardiology | ~11 wks median | days–2 wks | £2,660–4,000 | £1,150–2,060 |
| Coronary angioplasty + stent (PCI) | Cardiac / Cardiology | ~11 wks; often expedited | days–weeks | £7,000–15,000 | £5,490–12,815 |
| Coronary artery bypass graft (CABG) | Cardiac / Cardiology | weeks–several months | days–weeks | £15,000–30,000 | £11,700–27,300 |
| Pacemaker implantation | Cardiac / Cardiology | ~11 wks median | days–weeks | £9,000–22,000 | £9,460–16,590 |
| TAVI (transcatheter aortic valve) Estimated, and dominated by the valve device itself rather than hospital time. Capability confirmed at the anchor hospital (150+ cases); price requires their quote. | Cardiac / Cardiology | structural-heart wait; often months | days–weeks | — | £20,595–29,748 est. |
| Robotic radical prostatectomy (prostate cancer) Estimated. Reflects robotic console time and single-use instruments on top of a major urological procedure. Robotic prostatectomy on the da Vinci Xi at the anchor hospital is publicly confirmed. | Urology | cancer pathway; weeks to surgery | days–weeks | £20,000–40,000 | £8,238–11,899 est. |
| TURP (prostate, BPH) | Urology | ~11 wks median | days–weeks | £5,175–7,600 | £740–1,780 |
| Kidney stone removal / lithotripsy Estimated from the published TURP band (R16,188–38,850) adjusted for laser fibre and stent. | Urology | ~11 wks median | days–weeks | £2,700–6,000 | £1,281–2,197 est. |
| Circumcision (adult) | Urology | often not NHS-funded | days–2 wks | £1,500–2,500 | £810 |
| Vasectomy | Urology | varies by trust | days–2 wks | £500–1,000 | £824 |
| Hysterectomy (laparoscopic) Hospital fee — surgeon, anaesthetist and implants extra. | Gynaecology | ~15+ wks; long total pathway | days–3 wks | £7,399–11,000 | £2,533 |
| Hysteroscopy | Gynaecology | ~15+ wks | days–2 wks | £2,199–3,500 | £742–1,588 |
| Ovarian cyst removal (laparoscopic) Hospital fee — surgeon, anaesthetist and implants extra. | Gynaecology | ~15+ wks | days–2 wks | £3,799–5,899 | £1,510 |
| Diagnostic laparoscopy / endometriosis | Gynaecology | ~15+ wks | days–2 wks | £3,000–5,000 | £1,510 |
| Laparoscopic female sterilisation | Gynaecology | ~15+ wks | days–2 wks | £2,500–4,000 | £1,849 |
| Colposcopy and LLETZ | Gynaecology | ~15+ wks | days–2 wks | £1,200–2,200 | £1,053 |
| Gallbladder removal (lap. cholecystectomy) Hospital fee — surgeon, anaesthetist and implants extra. | General surgery | ~13–20+ wks (often months) | days–4 wks | £5,250–10,200 | £1,467 |
| Inguinal hernia repair | General surgery | ~13–18+ wks | days–2 wks | £3,100–3,500 | £1,117–1,854 |
| Haemorrhoidectomy Hospital fee — surgeon, anaesthetist and implants extra. | General surgery | ~13–18+ wks | days–2 wks | £3,399–4,546 | £790 |
| Varicose vein treatment (EVLA) | General surgery | often not NHS-funded / 18+ wks | days–2 wks | £399–5,260 | £236–1,575 |
| Umbilical hernia repair | General surgery | ~13–18+ wks | days–2 wks | £2,800–3,800 | £2,426 |
| Appendicectomy (laparoscopic) Hospital fee — surgeon, anaesthetist and implants extra. | General surgery | emergency pathway | days | £4,500–7,500 | £1,496 |
| Gastric sleeve (sleeve gastrectomy) | Bariatric / weight-loss surgery | 18 mo–3+ yrs (NHS) | days–weeks | £8,799–12,000 | £4,600–6,900 |
| Gastric bypass (Roux-en-Y) | Bariatric / weight-loss surgery | 18 mo–3+ yrs (NHS) | days–weeks | £9,899–13,000 | £5,950–7,100 |
| Gastric band | Bariatric / weight-loss surgery | 18 mo–3+ yrs (rarely NHS now) | days–weeks | £7,000–9,000 | £3,150–5,950 |
| Grommets / tympanostomy tubes (child) Hospital fee — surgeon, anaesthetist and implants extra. | Paediatric ENT | 6–12+ months | days–3 wks | £2,000–2,750 | £317–609 |
| Adeno-tonsillectomy (child) | Paediatric ENT | months–1+ yr | days–weeks | £2,950–5,500 | £365–764 |
| Septoplasty (nasal septum reconstruction) | Paediatric ENT | months | days–2 wks | £2,800–4,500 | £1,140 |
| IVF — one fresh cycle (own eggs) | Fertility | 6–12+ months / rationed | weeks (cycle-timed) | £3,500–7,000 | £2,060–5,490 |
| Mastectomy / breast cancer surgery | Surgical oncology | 62-day target (~68% met) | days–2 wks to surgery once worked up | £3,000–8,000 | £3,900–11,800 |
| Colorectal cancer resection (colectomy) Estimated for a major resection with a stapled anastomosis. Robotic colorectal surgery is confirmed at the anchor hospital. | Surgical oncology | 62-day target (~68% met) | days–2 wks to surgery once staged | £17,000–30,000 | £7,323–10,984 est. |
| Gastroscopy Hospital fee — surgeon, anaesthetist and implants extra. | Diagnostics & day-case (already in dataset) | weeks–months | days–2 wks | £1,200–3,200 | £171–229 |
| Colonoscopy Hospital fee — surgeon, anaesthetist and implants extra. | Diagnostics & day-case (already in dataset) | weeks–months | days–2 wks | £1,849–4,500 | £268–337 |
| Single dental implant (restored) | Diagnostics & day-case (already in dataset) | private-only (elective) | days–weeks | £1,800–4,200 | £687–1,373 |
Durban figures are guide prices. Every case is assessed individually, and your final cost is confirmed in writing for your own case before you commit to anything. Guide prices can move with the procedure actually required, the implants or consumables used, length of stay and the exchange rate. Rows marked est. are our own planning estimates where no hospital publishes a price, and each states how it was derived. Rows marked on request we quote case by case.
Enquire
Get an indicative plan
Tell us the treatment and roughly when, and we’ll come back with an indicative plan, an idea of cost, and what would happen next. No obligation, and nothing is booked.