Sleep & respiratory
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Home sleep apnoea test (HSAT) | £150–350 | £92–183 | Medium |
| In-lab polysomnography (PSG) | £600–1,500 | From written quote | Low |
| CPAP machine + set-up | £579–979 | £595–801 | High |
Diagnostics, dentistry, physiotherapy and elective add-ons you can take during your recovery stay — labelled by whether they are a genuine saving or a convenience.
These are elective add-ons, not the reason to travel. They are things you can choose to do while you are already in Durban recovering. Some are a genuine saving in their own right; others are simply convenient while you are here. We have labelled which is which rather than presenting everything as a bargain.
Worth it in their own right
Hair restoration, cosmetic surgery, diagnostics and screening carry the widest differences — in several cases enough to cover a meaningful part of the trip.
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Home sleep apnoea test (HSAT) | £150–350 | £92–183 | Medium |
| In-lab polysomnography (PSG) | £600–1,500 | From written quote | Low |
| CPAP machine + set-up | £579–979 | £595–801 | High |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Executive / comprehensive health screening | £800–2,000 | £46–146 | Medium |
| MRI scan (per region) | £249–900 | £275–824 | Medium |
| CT scan | £395–1,200 | £69–229 | Medium |
| Ultrasound | £150–500 | From written quote | Low |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Hair transplant (FUE, full procedure) | £1,995–15,000 | £1,600–5,490 | High |
| PRP for hair loss (per session) | £175–850 | £229–333 | High |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Rhinoplasty | £5,000–7,000 | £2,507 | Medium |
| Breast augmentation | £6,000–8,000 | £2,297 | Medium |
| Liposuction (per area) | £2,500–4,000 | £2,034–2,557 | Medium |
| Abdominoplasty (tummy tuck) | £5,995–8,500 | £2,737 | Medium |
| Facelift | £4,500–8,000 | £3,289 | Medium |
| Blepharoplasty (eyelid) | £2,000–4,500 | £1,462–2,074 | Medium |
Recovery-stay conveniences
Physiotherapy is the one that matters clinically — a course of post-operative rehabilitation costs a fraction of the UK equivalent, and you are staying long enough to complete it. The aesthetics below are convenience rather than saving: injectables and PRP are only modestly cheaper in South Africa, and we say so.
A supervised programme, not a product. Weight-loss medication is prescribed and monitored by a clinician, with the programme continuing through our telemedicine portal after you return home. We publish no efficacy figures, and nothing here is an advertisement for a prescription-only medicine. Suitability is decided clinically, case by case.
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Mounjaro programme (per month) | £150–315 | £211–297 | High |
| Wegovy (per month) | £99–240 | £169 | High |
| Ozempic (per month) | — | £128–206 | High |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Physiotherapy (per session) | £40–90 | £23–37 | High |
| IV vitamin drip / infusion (per session) | £225–450 | £32–82 | High |
| Comprehensive eye test | £25–45 | £9–37 | High |
| Dental whitening (in-chair) | £400–700 | £229 | High |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Botox (per area) | £100–350 | £48–151 | High |
| Dermal fillers (per ml) | £300 | £252 | High |
| Laser skin resurfacing / IPL | £100–1,200 | £126–160 | Medium |
| Chemical peel | £200 | £34–82 | High |
| Microneedling / PRP facial | £200–500 | £126–160 | Medium |
| Service | UK private | Durban (indicative) | Confidence |
|---|---|---|---|
| Mole / skin lesion removal | £275–545 | From written quote | Low |
| Dermatology consult | £75–385 | £87 | High |
Converted at £1 = R21.85Source 1: [1]. Rows marked low confidence show “from written quote” rather than a figure. Cosmetic surgery figures are mid-market inclusive estimates and will be replaced by a Durban surgeon’s inclusive quote before any patient-facing use.
The savings on crowns, implants and full-arch work are large enough that many patients travel for the dentistry alone.
See the dental comparisonTell us what you’d like to add and we’ll build it into your indicative plan.
Enquire about treatment