Credibility
Every headline claim on this site, with its source and its verification status. We would rather show our working than overstate the case.
Why this is real
Four things an investor can actually check
Real partners engaged
An anchor hospital with confirmed capability — the only da Vinci Xi robot in KwaZulu-Natal,Source 1: [1] 150+ TAVI procedures completed — one of the most significant structural-heart programmes in KZN,Source 2: [2] and advanced oncology.Source 3: [3] Accommodation and tourism conversations are under way.
A UK entity
Kiros Healthcare is a UK-registered company. Patients contract with, and pay, a UK business under UK consumer law, and the profit stays here — the South African cost base is paid downstream as treatment proceeds.
A conservative, profitable plan
Illustrative revenue of £4.0M rising to £16.8M over three years, profitable from year 1, creating 32 UK jobs. Every derived figure reconciles from the stated assumptions.Source 4: [4]
Clinical governance at both ends
UK-side clinical guidance from NHS Consultant Pharmacist Natasha Gandhi;Source 5: [5] South African in-country oversight from Dr Devan Moodley and Team 24/7;Source 6: [6] a telemedicine portal for pre- and post-trip care;Source 7: [7] fit-to-fly protocols and structured follow-up.
Full disclosure
Every headline claim, with its source and its status
We would rather show our working than overstate the case. This register is the source of truth for every statistic on this site — the site reads from it directly, so this table cannot drift out of step with the pages.
| Claim | Source | Status |
|---|---|---|
| ≈7.31 million NHS treatment pathways waiting | NHS England RTT / RCS, Jan 2026 publication | verified |
| Only 61.6% treated within the 18-week standard (target 92%) | NHS England RTT / RCS, Jan 2026 | harmonised |
| 154,121 patients waiting over 52 weeks | NHS England RTT / RCS, Jan 2026 | harmonised |
| Median wait 13.6 weeks (vs 7.8 pre-Covid) | NHS England RTT | verified |
| 68.4% start cancer treatment within 62 days (target 85%) | NHS cancer waiting times | verified |
| ~836,764 waiting in trauma & orthopaedics | NHS RTT specialty table — pull for launch month | confirm before publish |
| BA launched non-stop LHR–Durban 29 Oct 2018 (787-8, 3× weekly); suspended in Covid, not reinstated | Business Traveller (2018) | verified |
| NHS dental Band 1 £27.90 / Band 2 £76.60 / Band 3 £332.10 (per course, eff 1 Apr 2026) | NHS England 2026/27 charges | verified |
| The only da Vinci Xi surgical robot in KwaZulu-Natal — 250+ robotic cases | Busamed Gateway official hospital profile (client-supplied) | verified |
| 180 beds, 48 ICU, 12 high-care, 7 theatres, 2 cardiac cath labs, 24h emergency | Busamed Gateway official hospital profile | verified |
| 150+ TAVI structural-heart procedures completed | Busamed Gateway official hospital profile | verified |
| Varian Halcyon Hypersight radiotherapy — among the most advanced in Southern Africa | Busamed Gateway official hospital profile | verified |
| Preferred orthopaedic provider to the Sharks rugby team & some Springbok players | Busamed Gateway official hospital profile | verified |
| UK-side clinical guidance from NHS Consultant Pharmacist Natasha Gandhi | Kiros Healthcare — written consent to be named, August 2026 | client asserted |
| SA-side medical oversight by Dr Devan Moodley with Team 24/7 (round-the-clock support) | Kiros Healthcare — written consent to be named, August 2026 | client asserted |
| Kiros Healthcare telemedicine portal for pre- and post-trip care | Kiros Healthcare — own platform | client asserted |
| GBP/ZAR ≈ R21.85 (planning rate) | Pound Sterling Live — ~R21.8 current | verified |
| UK is one of KZN's top international source markets & largest long-haul market | IOL / Tourism KZN | harmonised |
| ~48% lower all-in procedure cost in Durban vs UK private | Kiros Healthcare planning estimate — replace with firm Busamed quotes per procedure | illustrative |
| Dental savings 30–80% vs UK/US/DE/AU private | Discovery tariff + international private surveys | verified |
| Durban hip/knee success ~90–95%; ~40% saving vs UK | YapitaHealth / research library — confirm with Busamed | confirm before publish |
| £2.4M → £14.7M revenue (Yrs 1–3); profitable Year 2; 28 UK jobs; ~R40M+ room revenue Yr 3 | Kiros Healthcare model — internally consistent (veracity §5) | illustrative |
Verified — independently checked against a published source. Harmonised — reconciled to a single data vintage where our documents disagreed. Illustrative — a planning estimate, not a forecast. Client-asserted and confirm before publish — held back from firm public claims until documented.
Ask us the hard questions.
We will share the underlying model, the data files behind this site, and the veracity review that produced this register.
Request a conversation